First Quarter SIP Highlights and Performance Report

The SIP Operating Committees are committed to increasing transparency by providing detailed information on
the respective operations of both the Consolidated Tape Association (CTA) and Unlisted Trading Privileges
(UTP) SIPs. The CTA/CQ SIP is responsible for the dissemination of real-time quote and trade information in
Tape A and Tape B securities, while the UTP SIP handles Tape C securities. While the organizations provide
considerable information on the respective Plan websites – www.ctaplan.com and www.utpplan.com – the
Operating Committees have also begun providing the most sought-after information via a high-level quarterly
snapshot. What follows are the highlights for the Q1 2019 period.

SIP Securities
Information
Processors Q1 2019

OVERVIEW
PERFORMANCE (last 12 quarters)
Tape A&B Trade Feed
Period /System Availability /Median Latency
Q1 2019 100.00% 0.10 ms
Q4 2018 99.99% 0.11 ms
Q3 2018 100.00% 0.12 ms
Q2 2018 100.00% 0.12 ms
Q1 2018 100.00% 0.12 ms
Q4 2017 100.00% 0.12 ms
Q3 2017 100.00% 0.11 ms
Q2 2017 100.00% 0.11 ms
Q1 2017 100.00% 0.12 ms
Q4 2016 100.00% 0.16 ms
Q3 2016 100.00% 0.24 ms
Q2 2016 100.00% 0.24 ms

Tape A&B Quote Feed
Period / System Availability /Median Latency
Q1 2019 100.00% 0.06 ms
Q4 2018 100.00% 0.06 ms
Q3 2018 100.00% 0.09 ms
Q2 2018 100.00% 0.08 ms
Q1 2018 100.00% 0.08 ms
Q4 2017 100.00% 0.09 ms
Q3 2017 100.00% 0.08 ms
Q2 2017 100.00% 0.08 ms
Q1 2017 100.00% 0.08 ms
Q4 2016 99.99% 0.08 ms
Q3 2016 100.00% 0.21 ms
Q2 2016 100.00% 0.22 ms

Tape C Trade Feed
Period / System Availability /Median Latency
Q1 2019 100.00% 0.017 ms
Q4 2018 100.00% 0.017 ms
Q3 2018 100.00% 0.017 ms
Q2 2018 100.00% 0.017 ms
Q1 2018 100.00% 0.017 ms
Q4 2017 100.00% 0.017 ms
Q3 2017 100.00% 0.017 ms
Q2 2017 99.99% 0.017 ms
Q1 2017 99.99% 0.018 ms
Q4 2016 100.00% 0.019 ms
Q3 2016 100.00% 0.48 ms
Q2 2016 99.99% 0.48 ms

Tape C Quote Feed
Period / System Availability/ Median Latency
Q1 2019 100.00% 0.017 ms
Q4 2018 100.00% 0.017 ms
Q3 2018 100.00% 0.016 ms
Q2 2018 100.00% 0.017 ms
Q1 2018 100.00% 0.016 ms
Q4 2017 100.00% 0.016 ms
Q3 2017 100.00% 0.016 ms
Q2 2017 99.99% 0.016 ms
Q1 2017 99.99% 0.017 ms
Q4 2016 100.00% 0.018 ms
Q3 2016 100.00% 0.46 ms
Q2 2016 99.99% 0.46 ms
Note: For detailed performance figures, please visit the CTA and UTP websites.

REDI MobileSIP Quarterly Highlights SecuritiesInformationProcessors Q1 2019REVENUES

In Q1 2019, trade and quote revenue distributed to Plan Participants for Tapes A, B and C continued its decade-long trendof remaining essentially flat despite an enormous increase in message volumes. Over this 10+ year period, the SIPs havemade significant technology improvements to handle these new processing demands, reduce latency and increaseuptime to unprecedented levels.

For detailed revenue figures, please visit the CTA and UTP websites.