Free Site Registration

SIP Releases Performance Data

Traders Magazine Online News, March 13, 2019

John D'Antona Jr.

The SIP Operating Committees are committed to increasing transparency by providing detailed information on
the respective operations of both the Consolidated Tape Association (“CTA”) and Unlisted Trading Privileges
(“UTP”) SIPs. The CTA/CQ SIP is responsible for the dissemination of real-time quote and trade information in
Tape A and Tape B securities, while the UTP SIP handles Tape C securities. While the organizations provide
considerable information on the respective Plan websites – www.ctaplan.com and www.utpplan.com – the
Operating Committees have also begun providing the most sought-after information via a high-level quarterly
snapshot. What follows are the highlights for the Q4 2018 period.


SIP Securities Information
Processors Q4 2018
OVERVIEW
PERFORMANCE (last 12 quarters)


Tape A&B Trade Feed
Period System Availability Median Latency
Q4 2018 100.00% 0.11 ms
Q3 2018 100.00% 0.12 ms
Q2 2018 100.00% 0.12 ms
Q1 2018 100.00% 0.12 ms
Q4 2017 100.00% 0.12 ms
Q3 2017 100.00% 0.11 ms
Q2 2017 100.00% 0.11 ms
Q1 2017 100.00% 0.12 ms

Q4 2016 100.00% 0.16 ms

Q3 2016 100.00% 0.24 ms

Q2 2016 100.00% 0.24 ms

Q1 2016 100.00% 0.25 ms


Tape A&B Quote Feed
Period System Availability Median Latency
Q4 2018 100.00% 0.06 ms
Q3 2018 100.00% 0.09 ms
Q2 2018 100.00% 0.08 ms
Q1 2018 100.00% 0.08 ms
Q4 2017 100.00% 0.09 ms
Q3 2017 100.00% 0.08 ms
Q2 2017 100.00% 0.08 ms
Q1 2017 100.00% 0.08 ms

Q4 2016 99.99% 0.08 ms
Q3 2016 100.00% 0.21 ms
Q2 2016 100.00% 0.22 ms
Q1 2016 100.00% 0.22 ms

Tape C Trade Feed
Period System Availability Median Latency
Q4 2018 100.00% 0.017 ms
Q3 2018 100.00% 0.017 ms
Q2 2018 100.00% 0.017 ms
Q1 2018 100.00% 0.017 ms
Q4 2017 100.00% 0.017 ms
Q3 2017 100.00% 0.017 ms
Q2 2017 99.99% 0.017 ms
Q1 2017 99.99% 0.018 ms
Q4 2016 100.00% 0.019 ms
Q3 2016 100.00% 0.48 ms
Q2 2016 99.99% 0.48 ms
Q1 2016 100.00% 0.49 ms

Tape C Quote Feed
Period System Availability Median Latency
Q4 2018 100.00% 0.017 ms
Q3 2018 100.00% 0.016 ms
Q2 2018 100.00% 0.017 ms
Q1 2018 100.00% 0.016 ms
Q4 2017 100.00% 0.016 ms
Q3 2017 100.00% 0.016 ms
Q2 2017 99.99% 0.016 ms
Q1 2017 99.99% 0.017 ms
Q4 2016 100.00% 0.018 ms
Q3 2016 100.00% 0.46 ms
Q2 2016 99.99% 0.46 ms
Q1 2016 100.00% 0.47 ms


Note: For detailed performance figures, please visit the CTA and UTP websites.

For more information on related topics, visit the following channels:

Comments (0)

Add Your Comments:

You must be registered to post a comment.

Not Registered? Click here to register.

Already registered? Log in here.

Please note you must now log in with your email address and password.